Inhouse product
Processor Manufacturer | Intel® |
Processor Model | Intel® Core™ I5-13420H |
Processor Generation | 13Th Gen |
Number of Cores | 8 |
Number of Threads | 12 |
Processor Cache | 12 MB |
Performance Cores Speed | up to 4.6 GHz |
Memory | |
Memory Size | 8 GB |
Memory Type | DDR4 |
Memory Slots | 2 |
Memory Speed | 3200Mhz |
Maximum Memory | 40 GB |
Graphics Card | |
Graphics Card Manufacturer | INTEL |
Graphics Card Model | INTEL UHD GRAPHIC |
Graphics Card Memory Size | - |
Graphics Card Type | ITEGRATED |
Storage | |
HDD | - Card |
2.5 Inch SATA Drive Bay | - |
SSD | 512GB (NVMe®) |
Number of M.2 Slots | 1 |
Display | |
Display Size (Inches) | 15.6 |
Display Technology | TN |
Display Resolution | 1920 x 1080 FHD |
Refresh Rate | 60Hz |
Response Time | - |
Ports & Connectivity | |
Wi-Fi | Wi-Fi 6 802.11ax |
Bluetooth | 5.1 |
Ethernet Lan | Gigabit Ethernet (RJ-45) |
USB Type A 3.2 Gen 1 | 1 |
USB Type C 3.2 Gen 1 | 1 (Display Port 1.4 & Power Delivery) |
USB TYPE A 2.0 | 1 |
HDMI 1.4 | 1 |
Audio Jack | 1 |
Audio | |
Speakers | yes |
Microphone | YES |
Keyboard | |
Layout | English AND ARABIC |
Size | Full |
Features | |
Web Camera | HD Camera |
Battery | |
Voltage | - |
Capacity | 38Wh |
Number of Cells | 2 |
Charger | |
Connectivity | AC Adapter |
Physical Specifications | |
Weight | 1.62 Kg |
Width X Depth X Height (cm) | 23.50 x 35.90 x 1.79 |
Software | |
Operating System | Windows 11 ORGINAL |